Epidemiological FluWatch Weeks


Time trends in this report are presented by epidemiological FluWatch week, a schedule used by the national FluWatch program coordinated by Public Health Agency of Canada.

Below is the table showing the extended epidemiological weeks used in the Provincial Respiratory Surveillance Report

Year Week Start End
2022 27 2022-07-03 2022-07-09
2022 28 2022-07-10 2022-07-16
2022 29 2022-07-17 2022-07-23
2022 30 2022-07-24 2022-07-30
2022 31 2022-07-31 2022-08-06
2022 32 2022-08-07 2022-08-13
2022 33 2022-08-14 2022-08-20
2022 34 2022-08-21 2022-08-27
2022 35 2022-08-28 2022-09-03
2022 36 2022-09-04 2022-09-10
2022 37 2022-09-11 2022-09-17
2022 38 2022-09-18 2022-09-24
2022 39 2022-09-25 2022-10-01
2022 40 2022-10-02 2022-10-08
2022 41 2022-10-09 2022-10-15
2022 42 2022-10-16 2022-10-22
2022 43 2022-10-23 2022-10-29
2022 44 2022-10-30 2022-11-05
2022 45 2022-11-06 2022-11-12
2022 46 2022-11-13 2022-11-19
2022 47 2022-11-20 2022-11-26
2022 48 2022-11-27 2022-12-03
2022 49 2022-12-04 2022-12-10
2022 50 2022-12-11 2022-12-17
2022 51 2022-12-18 2022-12-24
2022 52 2022-12-25 2022-12-31
2023 1 2023-01-01 2023-01-07
2023 2 2023-01-08 2023-01-14
2023 3 2023-01-15 2023-01-21
2023 4 2023-01-22 2023-01-28
2023 5 2023-01-29 2023-02-04
2023 6 2023-02-05 2023-02-11
2023 7 2023-02-12 2023-02-18
2023 8 2023-02-19 2023-02-25
2023 9 2023-02-26 2023-03-04
2023 10 2023-03-05 2023-03-11
2023 11 2023-03-12 2023-03-18
2023 12 2023-03-19 2023-03-25
2023 13 2023-03-26 2023-04-01
2023 14 2023-04-02 2023-04-08
2023 15 2023-04-09 2023-04-15
2023 16 2023-04-16 2023-04-22
2023 17 2023-04-23 2023-04-29
2023 18 2023-04-30 2023-05-06
2023 19 2023-05-07 2023-05-13
2023 20 2023-05-14 2023-05-20
2023 21 2023-05-21 2023-05-27
2023 22 2023-05-28 2023-06-03
2023 23 2023-06-04 2023-06-10
2023 24 2023-06-11 2023-06-17
2023 25 2023-06-18 2023-06-24
2023 26 2023-06-25 2023-07-01


Return to Report