Epidemiological FluWatch Weeks


Time trends in this report are presented by epidemiological FluWatch week, a schedule used by the national FluWatch program coordinated by Public Health Agency of Canada.

Below is the table showing the extended epidemiological weeks used in the Provincial Respiratory Surveillance Report

Week Start End
35 August 29, 2021 September 4, 2021
36 September 5, 2021 September 11, 2021
37 September 12, 2021 September 18, 2021
38 September 19, 2021 September 25, 2021
39 September 26, 2021 October 2, 2021
40 October 3, 2021 October 9, 2021
41 October 10, 2021 October 16, 2021
42 October 17, 2021 October 23, 2021
43 October 24, 2021 October 30, 2021
44 October 31, 2021 November 6, 2021
45 November 7, 2021 November 13, 2021
46 November 14, 2021 November 20, 2021
47 November 21, 2021 November 27, 2021
48 November 28, 2021 December 4, 2021
49 December 5, 2021 December 11, 2021
50 December 12, 2021 December 18, 2021
51 December 19, 2021 December 25, 2021
52 December 26, 2021 January 1, 2022
1 January 2, 2022 January 8, 2022
2 January 9, 2022 January 15, 2022
3 January 16, 2022 January 22, 2022
4 January 23, 2022 January 29, 2022
5 January 30, 2022 February 5, 2022
6 February 6, 2022 February 12, 2022
7 February 13, 2022 February 19, 2022
8 February 20, 2022 February 26, 2022
9 February 27, 2022 March 5, 2022
10 March 6, 2022 March 12, 2022
11 March 13, 2022 March 19, 2022
12 March 20, 2022 March 26, 2022
13 March 27, 2022 April 2, 2022
14 April 3, 2022 April 9, 2022
15 April 10, 2022 April 16, 2022
16 April 17, 2022 April 23, 2022
17 April 24, 2022 April 30, 2022
18 May 1, 2022 May 7, 2022
19 May 8, 2022 May 14, 2022
20 May 15, 2022 May 21, 2022
21 May 22, 2022 May 28, 2022
22 May 29, 2022 June 4, 2022
23 June 5, 2022 June 11, 2022
24 June 12, 2022 June 18, 2022
25 June 19, 2022 June 25, 2022
26 June 26, 2022 July 2, 2022
27 July 3, 2022 July 9, 2022
28 July 10, 2022 July 16, 2022
29 July 17, 2022 July 23, 2022
30 July 24, 2022 July 30, 2022
31 July 31, 2022 August 6, 2022
32 August 7, 2022 August 13, 2022
33 August 14, 2022 August 20, 2022
34 August 21, 2022 August 27, 2022
35 (2022-2023) August 28, 2022 September 3, 2022


Return to Report