This report provides a current epidemiological update on the intensity and severity of COVID-19 in Manitoba. Surveillance and administrative data include laboratory, hospitalization and mortality data. Data are presented at the provincial and regional level. In this weekly report, we provide regular updates about the current activity of COVID-19 in Manitoba with a focus on severe outcomes (hospital admissions, intensive care unit admissions (ICU), and deaths).
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. Updates or changes to this report occur regularly. It is published online at approximately 10:00am every Thursday.
Data extracted up to 1:00 am on May 17, 2022
Next reporting date: May 26, 2022
|
|
|||||||||
|
|
|||||||||
Important Notes
|
Weekly cases and deaths (.csv)
Note. Deaths due to COVID-19 were aligned by week of outcome date.
Weekly incidence rate by age (.csv)
Health Region | Total Cases | Cases this week | Incidence Rate | Age-standardized Incidence Rate * |
---|---|---|---|---|
Winnipeg RHA | 77,771 | 399 | 5.0 | 4.9 |
Southern Health-Santé Sud | 20,095 | 67 | 3.2 | 3.3 |
Interlake-Eastern RHA | 12,135 | 80 | 6.0 | 6.0 |
Prairie Mountain Health | 14,935 | 92 | 5.3 | 4.9 |
Northern Health Region | 18,667 | 90 | 11.6 | 19.0 |
Note: * Age-standardized rates are used to account for differences in the age structure in health regions. The whole Manitoba population is used as the standard population.
Note: Hospital admissions include ICU admissions. More
Unvaccinated Case: Individuals not vaccinated or vaccinated 0–13 days following the first dose of a COVID-19 vaccine. Partially Vaccinated Case: Individuals vaccinated >=14 days following the first dose of a 2-dose series COVID-19 vaccine if only one dose was received and 0-13 days following the second dose if two doses were received. Fully Vaccinated Case: Individuals vaccinated >=14 days following the second dose of a 2-dose series or first dose of a 1-dose series of a COVID-19 vaccine. After First Booster Dose: Individuals vaccinated >=14 days following one additional dose after completion of primary series.
Note: Hospital admissions include ICU admissions. More
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
Hospital Admissions | ||||||
5-11 | 14 | 2.9% | 9 | 0.4% | 0 | 0.0% |
12-19 | 10 | 2.1% | 126 | 4.9% | 5 | 0.3% |
20-29 | 39 | 8.1% | 329 | 12.9% | 39 | 2.6% |
30-39 | 57 | 11.9% | 323 | 12.7% | 68 | 4.6% |
40-49 | 33 | 6.9% | 231 | 9.1% | 88 | 5.9% |
50-59 | 81 | 16.9% | 301 | 11.8% | 121 | 8.1% |
60-69 | 93 | 19.4% | 390 | 15.3% | 254 | 17.0% |
70+ | 153 | 31.9% | 838 | 32.9% | 919 | 61.5% |
Total hospitalizations | 480 | 100% | 2,547 | 100% | 1,494 | 100% |
ICU Admissions | ||||||
5-11 | 1 | 1.3% | 1 | 0.5% | 0 | 0.0% |
12-19 | 1 | 1.3% | 4 | 2.0% | 1 | 1.0% |
20-29 | 1 | 1.3% | 14 | 7.0% | 1 | 1.0% |
30-39 | 4 | 5.3% | 14 | 7.0% | 2 | 2.1% |
40-49 | 3 | 4.0% | 26 | 12.9% | 10 | 10.4% |
50-59 | 19 | 25.3% | 43 | 21.4% | 11 | 11.5% |
60-69 | 24 | 32.0% | 54 | 26.9% | 28 | 29.2% |
70+ | 22 | 29.3% | 45 | 22.4% | 43 | 44.8% |
Total ICU admissions | 75 | 100% | 201 | 100% | 96 | 100% |
Deaths | ||||||
12-19 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
20-29 | 1 | 1.5% | 2 | 0.9% | 0 | 0.0% |
30-39 | 1 | 1.5% | 1 | 0.4% | 0 | 0.0% |
40-49 | 1 | 1.5% | 6 | 2.7% | 4 | 2.1% |
50-59 | 14 | 21.5% | 21 | 9.3% | 5 | 2.6% |
60-69 | 15 | 23.1% | 46 | 20.4% | 19 | 10.0% |
70+ | 33 | 50.8% | 149 | 66.2% | 162 | 85.3% |
Total deaths | 65 | 100% | 225 | 100% | 190 | 100% |
Note: Hospital admissions include ICU admissions.
Note. ICU admissions are not included in the hospital admissions.
Age distribution of new severe outcomes (.csv)
Age distribution of severe outcomes (.csv)
Note. Musculoskeletal illnesses include: osteoporosis, osteoarthritis, juvenile idiopathic arthritis, gout and crystal Arthropathies; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other CVDs include: ischemic heart disease, heart failure, acute myocardial infarction, and stroke; Other chronic conditions include: parkinson’s disease, multiple sclerosis, alzheimer’s disease and epilepsy. About definitions of chronic conditions