This report provides a current epidemiological update on the intensity and severity of COVID-19 in Manitoba. Surveillance and administrative data include laboratory, hospitalization and mortality data. Data are presented at the provincial and regional level. In this weekly report, we provide regular updates about the current activity of COVID-19 in Manitoba with a focus on severe outcomes (hospital admissions, intensive care unit admissions (ICU), and deaths).
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. Updates or changes to this report occur regularly. It is published online at approximately 10:00am every Thursday.
Data extracted up to 1:00 am on April 19, 2022
Next reporting date: April 28, 2022
|
|
|||||||||
|
|
|||||||||
Important Notes
|
Weekly cases and deaths (.csv)
Note. Deaths due to COVID-19 were aligned by week of outcome date.
Weekly incidence rate by age (.csv)
Health Region | Total Cases | Cases this week | Incidence Rate | Age-standardized Incidence Rate * |
---|---|---|---|---|
Winnipeg RHA | 75,566 | 594 | 7.5 | 7.4 |
Southern Health-Santé Sud | 19,586 | 157 | 7.4 | 7.8 |
Interlake-Eastern RHA | 11,741 | 147 | 11.0 | 11.0 |
Prairie Mountain Health | 14,282 | 225 | 13.0 | 11.7 |
Northern Health Region | 18,290 | 67 | 8.7 | 8.7 |
Note: * Age-standardized rates are used to account for differences in the age structure in health regions. The whole Manitoba population is used as the standard population.
Note: Hospital admissions include ICU admissions. More
Unvaccinated Case: Individuals not vaccinated or vaccinated 0–13 days following the first dose of a COVID-19 vaccine. Partially Vaccinated Case: Individuals vaccinated >=14 days following the first dose of a 2-dose series COVID-19 vaccine if only one dose was received and 0-13 days following the second dose if two doses were received. Fully Vaccinated Case: Individuals vaccinated >=14 days following the second dose of a 2-dose series or first dose of a 1-dose series of a COVID-19 vaccine. After First Booster Dose: Individuals vaccinated >=14 days following one additional dose after completion of primary series.
Note: Hospital admissions include ICU admissions. More
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
Hospital Admissions | ||||||
5-11 | 11 | 2.4% | 3 | 0.1% | 0 | 0.0% |
12-19 | 9 | 2.0% | 112 | 5.0% | 4 | 0.5% |
20-29 | 37 | 8.1% | 288 | 12.9% | 24 | 2.7% |
30-39 | 55 | 12.1% | 280 | 12.5% | 51 | 5.8% |
40-49 | 30 | 6.6% | 203 | 9.1% | 63 | 7.2% |
50-59 | 79 | 17.3% | 257 | 11.5% | 82 | 9.4% |
60-69 | 90 | 19.7% | 342 | 15.3% | 165 | 18.9% |
70+ | 145 | 31.8% | 751 | 33.6% | 484 | 55.4% |
Total hospitalizations | 456 | 100% | 2,236 | 100% | 873 | 100% |
ICU Admissions | ||||||
5-11 | 1 | 1.4% | 0 | 0.0% | 0 | 0.0% |
12-19 | 1 | 1.4% | 3 | 1.7% | 1 | 1.6% |
20-29 | 1 | 1.4% | 12 | 6.7% | 1 | 1.6% |
30-39 | 4 | 5.4% | 12 | 6.7% | 2 | 3.2% |
40-49 | 3 | 4.1% | 26 | 14.6% | 9 | 14.5% |
50-59 | 19 | 25.7% | 36 | 20.2% | 7 | 11.3% |
60-69 | 24 | 32.4% | 49 | 27.5% | 19 | 30.6% |
70+ | 21 | 28.4% | 40 | 22.5% | 23 | 37.1% |
Total ICU admissions | 74 | 100% | 178 | 100% | 62 | 100% |
Deaths | ||||||
12-19 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
20-29 | 1 | 1.6% | 2 | 1.0% | 0 | 0.0% |
30-39 | 1 | 1.6% | 1 | 0.5% | 0 | 0.0% |
40-49 | 0 | 0.0% | 6 | 2.9% | 3 | 2.5% |
50-59 | 14 | 21.9% | 20 | 9.6% | 3 | 2.5% |
60-69 | 15 | 23.4% | 41 | 19.7% | 14 | 11.5% |
70+ | 33 | 51.6% | 138 | 66.3% | 102 | 83.6% |
Total deaths | 64 | 100% | 208 | 100% | 122 | 100% |
Note: Hospital admissions include ICU admissions.
Note. ICU admissions are not included in the hospital admissions.
Age distribution of new severe outcomes (.csv)
Age distribution of severe outcomes (.csv)
Note. Musculoskeletal illnesses include: osteoporosis, osteoarthritis, juvenile idiopathic arthritis, gout and crystal Arthropathies; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other CVDs include: ischemic heart disease, heart failure, acute myocardial infarction, and stroke; Other chronic conditions include: parkinson’s disease, multiple sclerosis, alzheimer’s disease and epilepsy. About definitions of chronic conditions