This report provides a current epidemiological update on the intensity and severity of COVID-19 in Manitoba. Surveillance and administrative data include laboratory, public health case and contact tracing investigations, hospitalization and mortality data. Data are presented at the provincial and regional level; and include a focussed review on the disproportional impact of COVID-19 on various populations in the province. In this weekly report, we provide regular updates about the current activity of COVID-19 in Manitoba to present a detailed overview about COVID-19 cases and contacts.
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. More analyses continue to be conducted and will be added to this report as available. It is published online at approximately 10:00am every Monday.
For reporting on seasonal influenza in 2021-2022 season, please visit www.gov.mb.ca/health/publichealth/surveillance/influenza/index.html
Data extracted up to 1:00 am on March 18, 2022
Next reporting date: March 24, 2022
|
||||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
Important Notes
|
Note. Deaths due to COVID-19 were aligned by week of death date.
Back
Health Region | Total Cases | Cases this week | Incidence Rate | Age-standardized Incidence Rate * |
---|---|---|---|---|
Winnipeg RHA | 72,455 | 478 | 6.0 | 5.9 |
Southern Health-Santé Sud | 18,775 | 130 | 6.1 | 6.3 |
Interlake-Eastern RHA | 10,933 | 113 | 8.4 | 8.8 |
Prairie Mountain Health | 13,349 | 146 | 8.5 | 8.2 |
Northern Health Region | 17,480 | 248 | 32.1 | 32.3 |
Note: * Age-standardized rates are used to account for differences in the age structure in health regions. The whole Manitoba population is used as the standard population.
BackNote: Content is updated monthly from January 2022 onwards. Hospital admissions include ICU admissions.
Unvaccinated Case: Individuals not vaccinated or vaccinated 0–13 days following the first dose of a COVID-19 vaccine. Partially Vaccinated Case: Individuals vaccinated >=14 days following the first dose of a 2-dose series COVID-19 vaccine if only one dose was received and 0-13 days following the second dose if two doses were received. Fully Vaccinated Case: Individuals vaccinated >=14 days following the second dose of a 2-dose series or first dose of a 1-dose series of a COVID-19 vaccine. After First Booster Dose: Individuals vaccinated >=14 days following one additional dose after completion of primary series.
2a. Cases and Incidence Rate (/100,000 Vaccinated Individuals) After Vaccination, Overall
Partially vaccinated | Incidence Rate | Fully Vaccinated | Incidence Rate | After First Booster Dose | Incidence Rate | |
---|---|---|---|---|---|---|
Asymptomatic | 2,290 | 198.0 | 18,518 | 1690.4 | 3,890 | 676.5 |
Symptomatic | 3,358 | 290.3 | 22,917 | 2091.9 | 4,887 | 849.9 |
All | 5,648 | 488.4 | 41,435 | 3782.3 | 8,777 | 1526.4 |
2b. Cases After Infection by Age Group
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
5-11 | 2,280 | 40.4% | 152 | 0.4% | 0 | 0.0% |
12-19 | 337 | 6.0% | 5,077 | 12.3% | 101 | 1.2% |
20-29 | 513 | 9.1% | 9,932 | 24.0% | 981 | 11.2% |
30-39 | 538 | 9.5% | 8,477 | 20.5% | 1,374 | 15.7% |
40-49 | 488 | 8.6% | 7,559 | 18.2% | 1,702 | 19.4% |
50-59 | 563 | 10.0% | 5,362 | 12.9% | 1,498 | 17.1% |
60-69 | 474 | 8.4% | 2,730 | 6.6% | 1,097 | 12.5% |
70-79 | 278 | 4.9% | 1,266 | 3.1% | 746 | 8.5% |
80+ | 178 | 3.2% | 879 | 2.1% | 1,278 | 14.6% |
Total | 5,649 | 100% | 41,434 | 100% | 8,777 | 100% |
2c. Severe Cases After Infection
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
Hospital Admissions | ||||||
5-11 | 9 | 2.1% | 2 | 0.1% | 0 | 0.0% |
12-19 | 7 | 1.6% | 83 | 4.2% | 4 | 0.7% |
20-29 | 35 | 8.0% | 243 | 12.3% | 17 | 2.8% |
30-39 | 50 | 11.5% | 242 | 12.2% | 42 | 7.0% |
40-49 | 30 | 6.9% | 178 | 9.0% | 39 | 6.5% |
50-59 | 76 | 17.5% | 217 | 11.0% | 55 | 9.2% |
60-69 | 88 | 20.2% | 309 | 15.6% | 121 | 20.1% |
70+ | 140 | 32.2% | 704 | 35.6% | 323 | 53.7% |
Total hospitalizations | 435 | 100% | 1,978 | 100% | 601 | 100% |
ICU Admissions | ||||||
5-11 | 1 | 1.4% | 0 | 0.0% | 0 | 0.0% |
12-19 | 1 | 1.4% | 2 | 1.3% | 1 | 2.3% |
20-29 | 1 | 1.4% | 12 | 7.6% | 1 | 2.3% |
30-39 | 3 | 4.3% | 10 | 6.4% | 1 | 2.3% |
40-49 | 3 | 4.3% | 24 | 15.3% | 6 | 14.0% |
50-59 | 18 | 25.7% | 30 | 19.1% | 4 | 9.3% |
60-69 | 23 | 32.9% | 41 | 26.1% | 13 | 30.2% |
70+ | 20 | 28.6% | 38 | 24.2% | 17 | 39.5% |
Total ICU admissions | 70 | 100% | 157 | 100% | 43 | 100% |
Deaths | ||||||
12-19 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
20-29 | 1 | 1.6% | 2 | 1.0% | 0 | 0.0% |
30-39 | 1 | 1.6% | 1 | 0.5% | 0 | 0.0% |
40-49 | 0 | 0.0% | 5 | 2.5% | 2 | 2.1% |
50-59 | 14 | 22.2% | 17 | 8.6% | 1 | 1.1% |
60-69 | 15 | 23.8% | 39 | 19.8% | 11 | 11.7% |
70+ | 32 | 50.8% | 133 | 67.5% | 80 | 85.1% |
Total deaths | 63 | 100% | 197 | 100% | 94 | 100% |
2d. Cases After Vaccination by Sex
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
Infections in females | 2,902 | 51.4% | 21,732 | 52.5% | 5,410 | 61.6% |
Infections in males | 2,747 | 48.6% | 19,688 | 47.5% | 3,366 | 38.4% |
Total | 5,649 | 100% | 41,420 | 100% | 8,776 | 100% |
Province | Confirmed Cases | Tests Completed | Test Rate in Population (Estimated %) | Positivity Rate (Estimated %) |
---|---|---|---|---|
Alberta | 530,761 | 6,863,227 | 157.7% | 7.7% |
British Columbia | 352,039 | 5,717,962 | 113.3% | 6.2% |
Manitoba | 132,681 | 1,469,586 | 107.7% | 9.0% |
New Brunswick | 41,512 | 748,245 | 96.7% | 5.5% |
Newfoundland and Labrador | 29,365 | 594,412 | 113.7% | 4.9% |
Northwest Territories | 9,514 | 40,309 | 89.8% | 23.6% |
Nova Scotia | 48,471 | 1,788,191 | 185.0% | 2.7% |
Nunavut | 3,265 | 37,267 | 96.4% | 8.8% |
Ontario | 1,121,694 | 23,113,569 | 159.6% | 4.9% |
Prince Edward Island | 19,703 | 256,965 | 165.1% | 7.7% |
Quebec | 934,622 | 16,573,701 | 196.2% | 5.6% |
Saskatchewan | 129,301 | 1,492,808 | 127.5% | 8.7% |
Yukon | 3,555 | 9,129 | 22.5% | 38.9% |
Canada | 3,356,496 | 58,705,447 | 156.9% | 5.7% |
Note. National testing data are collected daily from the national Coronavirus disease (COVID-19) Outbreak update webpage.
Note. ICU admissions are not included in the hospital admissions.
Note. Musculoskeletal illnesses include: osteoporosis, osteoarthritis, juvenile idiopathic arthritis, gout and crystal Arthropathies; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other CVDs include: ischemic heart disease, heart failure, acute myocardial infarction, and stroke; Other chronic conditions include: parkinson’s disease, multiple sclerosis, alzheimer’s disease and epilepsy. About definitions of chronic conditions
Source of Infection | Cases | Percentage |
---|---|---|
Close contact of known case | 2,920 | 52.2% |
Pending | 324 | 5.8% |
Travel | 98 | 1.8% |
Unknown | 2,249 | 40.2% |
All Cases | 5,591 |
Role | Cases | Percentage |
---|---|---|
Allied Health, Health Professionals, and Support Staff | 3,586 | 64.1% |
Nurse/Licensed Practical Nurse | 1,290 | 23.1% |
Not Identified | 500 | 8.9% |
Physician/Physician in training | 214 | 3.8% |
All Cases | 5,591 |
Regional Health Authority | Cases | Median Contacts | Minimum Contacts | Maximum Contacts |
---|---|---|---|---|
Winnipeg Health | 72,455 | 0 | 0 | 249 |
Southern Health-Santé Sud | 18,775 | 0 | 0 | 69 |
Northern Health | 17,480 | 0 | 0 | 121 |
Prairie Mountain Health | 13,349 | 0 | 0 | 134 |
Interlake-Eastern Health | 10,933 | 0 | 0 | 76 |
Regional Health Authority | Cases | Median Contacts | Minimum Contacts | Maximum Contacts |
---|---|---|---|---|
Winnipeg Health | 478 | 0 | 0 | 0 |
Northern Health | 248 | 0 | 0 | 0 |
Prairie Mountain Health | 146 | 0 | 0 | 0 |
Southern Health-Santé Sud | 130 | 0 | 0 | 0 |
Interlake-Eastern Health | 113 | 0 | 0 | 0 |
Note: Other symptoms include those less common symptoms such as sweating, runny eyes, itchy throat, etc.