To guide the Public Health response to COVID-19, Epidemiology and Surveillance has been monitoring the intensity and geographic spread, characteristics of both cases and contacts, and transmission in various populations. Surveillance data collected includes syndromic, laboratory and public health investigation data about cases and contacts to detect activity in both community and in health care settings.
In this weekly COVID-19 surveillance report, we provide regular updates about the current activity of COVID-19 in Manitoba with two overall objectives:
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. More analyses continue to be conducted and will be added to this report as available. It is published online at approximately 10:00am every Monday.
Data extracted up to 4:00am on October 2, 2020
Next reporting date: October 12, 2020
|
||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|||||||||||||
Important Notes
|
Health Region | Cases | Percentage |
---|---|---|
Winnipeg RHA | 910 | 48.2% |
Southern Health-Santé Sud | 327 | 17.3% |
Interlake-Eastern RHA | 126 | 6.7% |
Prairie Mountain Health | 516 | 27.3% |
Northern Health Region | 8 | 0.4% |
Province | Confirmed Cases | Tests Completed | Tested Population (Estimated %) | Positivity Rate (Estimated %) |
---|---|---|---|---|
Alberta | 17,343 | 968,031 | 22.2% | 1.8% |
British Columbia | 8,641 | 407,044 | 8.1% | 2.1% |
Manitoba | 1,764 | 168,637 | 12.4% | 1.0% |
New Brunswick | 200 | 63,507 | 8.2% | 0.3% |
Newfoundland and Labrador | 272 | 40,103 | 7.7% | 0.7% |
Northwest Territories | 5 | 4,404 | 9.8% | 0.1% |
Nova Scotia | 1,087 | 91,878 | 9.5% | 1.2% |
Nunavut | 0 | 2,330 | 6.0% | 0.0% |
Ontario | 48,905 | 3,600,754 | 24.9% | 1.4% |
Prince Edward Island | 58 | 35,813 | 23.0% | 0.2% |
Quebec | 70,307 | 1,442,772 | 17.1% | 4.9% |
Saskatchewan | 1,846 | 150,613 | 12.9% | 1.2% |
Yukon | 15 | 3,280 | 8.1% | 0.5% |
Canada | 150,456 | 6,979,242 | 18.7% | 2.2% |
Note. National testing data are collected daily from the national Coronavirus disease (COVID-19) Outbreak update webpage.
Note. ICU admissions are not included in the hospital admissions.
Note. Musculoskeletal illnesses include: osteoporosis, osteoarthritis, juvenile idiopathic arthritis, gout and crystal Arthropathies; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other CVDs include: ischemic heart disease, heart failure, acute myocardial infarction, and stroke; Other chronic conditions include: parkinson’s disease, multiple sclerosis, alzheimer’s disease and epilepsy. About definitions of chronic conditions
Source of infection | Cases | Percentage |
---|---|---|
Close contact of known case | 68 | 63.6% |
Travel | 11 | 10.3% |
Unknown | 28 | 26.2% |
All Cases | 107 |
Role | Cases |
---|---|
Health Care Aide | 36 |
Nurse | 28 |
Physician or physician in training | 9 |
Social/Support Workers | 7 |
Medical Clerk | 5 |
Pharmacist | 3 |
Combined Category* | 21 |
Note. The Combined Category counts health care workers in a role with very few cases. These cases are grouped together to keep the identities of these individuals private.
Regional Health Authority | Active Cases | Median Contacts | Min contacts | Max contacts |
---|---|---|---|---|
Interlake-Eastern Health | 25 | 6 | 0 | 44 |
Northern Health | 13 | 0 | 0 | 10 |
Prairie Mountain Health | 15 | 4 | 0 | 47 |
Southern Health - Sante Sud | 34 | 3 | 0 | 10 |
Winnipeg Health | 534 | 2 | 0 | 53 |
Note: Other symptoms include those less common symptoms such as sweating, runny eyes, itchy throat, etc.
BackEpidemiology and Surveillance
Other Epidemiology and Surveillance reports
http://www.gov.mb.ca/health/publichealth/surveillance/index.html