To guide the Public Health response to COVID-19, Epidemiology and Surveillance has been monitoring the intensity and geographic spread, characteristics of both cases and contacts, and transmission in various populations. Surveillance data collected includes syndromic, laboratory and public health investigation data about cases and contacts to detect activity in both community and in health care settings.
In this weekly COVID-19 surveillance report, we provide regular updates about the current activity of COVID-19 in Manitoba with two overall objectives:
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. More analyses continue to be conducted and will be added to this report as available. It is published online at approximately 10:00am every Monday.
Data extracted up to 4:00am on September 25, 2020
Next reporting date: October 5, 2020
|
||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|||||||||||||
Important Notes
|
Health Region | Cases | Percentage |
---|---|---|
Winnipeg RHA | 673 | 42.4% |
Southern Health-Santé Sud | 304 | 19.1% |
Interlake-Eastern RHA | 104 | 6.5% |
Prairie Mountain Health | 504 | 31.7% |
Northern Health Region | 4 | 0.3% |
Province | Confirmed Cases | Tests Completed | Tested Population (Estimated %) | Positivity Rate (Estimated %) |
---|---|---|---|---|
Alberta | 16,381 | 909,443 | 20.9% | 1.8% |
British Columbia | 7,842 | 374,964 | 7.4% | 2.1% |
Manitoba | 1,540 | 157,071 | 11.5% | 1.0% |
New Brunswick | 194 | 59,754 | 7.7% | 0.3% |
Newfoundland and Labrador | 272 | 36,941 | 7.1% | 0.7% |
Northwest Territories | 5 | 3,944 | 8.8% | 0.1% |
Nova Scotia | 1,086 | 87,187 | 9.0% | 1.2% |
Nunavut | 0 | 2,178 | 5.6% | 0.0% |
Ontario | 46,077 | 3,356,079 | 23.2% | 1.4% |
Prince Edward Island | 57 | 33,053 | 21.2% | 0.2% |
Quebec | 66,653 | 1,326,132 | 15.7% | 5.0% |
Saskatchewan | 1,776 | 139,931 | 11.9% | 1.3% |
Yukon | 15 | 3,049 | 7.5% | 0.5% |
Canada | 141,911 | 6,489,802 | 17.3% | 2.2% |
Note. National testing data are collected daily from the national Coronavirus disease (COVID-19) Outbreak update webpage.
Note. ICU admissions are not included in the hospital admissions.
Note. Musculoskeletal illnesses include: osteoporosis, osteoarthritis, juvenile idiopathic arthritis, gout and crystal Arthropathies; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other CVDs include: ischemic heart disease, heart failure, acute myocardial infarction, and stroke; Other chronic conditions include: parkinson’s disease, multiple sclerosis, alzheimer’s disease and epilepsy. About definitions of chronic conditions
Source of infection | Cases | Percentage |
---|---|---|
Close contact of known case | 59 | 62.8% |
Travel | 11 | 11.7% |
Unknown | 24 | 25.5% |
All Cases | 94 |
Role | Cases |
---|---|
Health care aide | 33 |
Nurse | 27 |
Physician or physician in training | 9 |
Social/Support Workers | 7 |
Medical Clerk | 5 |
Pharmacist | 3 |
Combined Category* | 13 |
Note. The Combined Category counts health care workers in a role with very few cases. These cases are grouped together to keep the identities of these individuals private.
Regional Health Authority | Active Cases | Median Contacts | Min contacts | Max contacts |
---|---|---|---|---|
Interlake-Eastern Health | 23 | 8 | 0 | 36 |
Northern Health | 2 | 0 | 0 | 0 |
Prairie Mountain Health | 33 | 4 | 0 | 25 |
Southern Health - Sante Sud | 28 | 3 | 0 | 10 |
Winnipeg Health | 401 | 2 | 0 | 53 |
Note: Other symptoms include those less common symptoms such as sweating, runny eyes, itchy throat, etc.
BackEpidemiology and Surveillance
Other Epidemiology and Surveillance reports
http://www.gov.mb.ca/health/publichealth/surveillance/index.html