To guide the Public Health response to COVID-19, Epidemiology and Surveillance has been monitoring the intensity and geographic spread, characteristics of both cases and contacts, and transmission in various populations. Surveillance data collected includes syndromic, laboratory and public health investigation data about cases and contacts to detect activity in both community and in health care settings.
In this weekly COVID-19 surveillance report, we provide regular updates about the current activity of COVID-19 in Manitoba with two overall objectives:
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. More analyses continue to be conducted and will be added to this report as available. It is published online at approximately 10:00am every Monday.
Data extracted up to 4:00am on August 28, 2020
Next reporting date: September 7, 2020
|
||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|||||||||||||
Important Notes
|
Health Region | Cases | Percentage |
---|---|---|
Winnipeg RHA | 347 | 35.8% |
Southern Health-Santé Sud | 218 | 22.5% |
Interlake-Eastern RHA | 68 | 7.0% |
Prairie Mountain Health | 332 | 34.3% |
Northern Health Region | 4 | 0.4% |
Province | Confirmed Cases | Tests Completed | Tested Population (Estimated %) | Positivity Rate (Estimated %) |
---|---|---|---|---|
Alberta | 12,748 | 697,546 | 16.0% | 1.8% |
British Columbia | 4,915 | 275,075 | 5.5% | 1.8% |
Manitoba | 830 | 119,560 | 8.8% | 0.7% |
New Brunswick | 188 | 51,013 | 6.6% | 0.4% |
Newfoundland and Labrador | 268 | 29,782 | 5.7% | 0.9% |
Northwest Territories | 5 | 3,294 | 7.3% | 0.2% |
Nova Scotia | 1,077 | 71,452 | 7.4% | 1.5% |
Nunavut | 0 | 1,642 | 4.2% | 0.0% |
Ontario | 41,179 | 2,622,281 | 18.1% | 1.6% |
Prince Edward Island | 44 | 25,090 | 16.1% | 0.2% |
Quebec | 61,495 | 1,025,725 | 12.1% | 6.0% |
Saskatchewan | 1,595 | 109,188 | 9.3% | 1.5% |
Yukon | 15 | 2,335 | 5.8% | 0.6% |
Canada | 124,372 | 5,034,059 | 13.5% | 2.5% |
Note. National testing data are collected daily from the national Coronavirus disease (COVID-19) Outbreak update webpage.
Note. ICU admissions are not included in the hospital admissions.
Note. Musculoskeletal illnesses include osteoporosis, osteoarthritis, rheumatoid arthritis, gout and crystal arthropathies; Immunosuppressed illnesses include organ transplants, immune deficiency; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other chronic conditions include cancer, chronic liver disease, obesity, chronic kidney disease. About definitions of chronic conditions
Source of infection | Cases | Percentage |
---|---|---|
Close contact of known case | 38 | 62.3% |
Travel | 12 | 19.7% |
Unknown | 11 | 18.0% |
All Cases | 61 |
Role | Cases |
---|---|
Nurse | 15 |
Health care aide | 20 |
Physician or physician in training | 9 |
Social/Support Workers | 5 |
Medical Clerk | 4 |
Combined Category* | 8 |
Note. The Combined Category counts health care workers in a role with very few cases. These cases are grouped together to keep the identities of these individuals private.
Note: Other symptoms include those less common symptoms such as sweating, runny eyes, itchy throat, etc.
Epidemiology and Surveillance
Other Epidemiology and Surveillance reports
http://www.gov.mb.ca/health/publichealth/surveillance/index.html