To guide the Public Health response to COVID-19, Epidemiology and Surveillance has been monitoring the intensity and geographic spread, characteristics of both cases and contacts, and transmission in various populations. Surveillance data collected includes syndromic, laboratory and public health investigation data about cases and contacts to detect activity in both community and in health care settings.
In this weekly COVID-19 surveillance report, we provide regular updates about the current activity of COVID-19 in Manitoba with two overall objectives:
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. More analyses continue to be conducted and will be added to this report as available. It is published online at approximately 10:00am every Monday.
Data extracted up to 4:00am on August 21, 2020
Next reporting date: August 31, 2020
|
||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|||||||||||||
Important Notes
|
Health Region | Cases | Percentage |
---|---|---|
Winnipeg RHA | 305 | 43.8% |
Southern Health-Santé Sud | 141 | 20.3% |
Interlake-Eastern RHA | 64 | 9.2% |
Prairie Mountain Health | 183 | 26.3% |
Northern Health Region | 3 | 0.4% |
Province | Confirmed Cases | Tests Completed | Tested Population (Estimated %) | Positivity Rate (Estimated %) |
---|---|---|---|---|
Alberta | 12,053 | 652,819 | 15.0% | 1.8% |
British Columbia | 4,358 | 254,330 | 5.0% | 1.7% |
Manitoba | 643 | 107,925 | 7.9% | 0.6% |
New Brunswick | 180 | 49,295 | 6.4% | 0.4% |
Newfoundland and Labrador | 268 | 28,094 | 5.4% | 1.0% |
Northwest Territories | 5 | 3,126 | 7.0% | 0.2% |
Nova Scotia | 1,072 | 68,845 | 7.1% | 1.6% |
Nunavut | 0 | 1,562 | 4.0% | 0.0% |
Ontario | 40,459 | 2,445,734 | 16.9% | 1.7% |
Prince Edward Island | 41 | 22,941 | 14.7% | 0.2% |
Quebec | 61,004 | 947,026 | 11.2% | 6.4% |
Saskatchewan | 1,541 | 101,734 | 8.7% | 1.5% |
Yukon | 15 | 2,156 | 5.3% | 0.7% |
Canada | 121,652 | 4,685,663 | 12.5% | 2.6% |
Note. National testing data are collected daily from the national Coronavirus disease (COVID-19) Outbreak update webpage.
Note. ICU admissions are not included in the hospital admissions.
Note. Musculoskeletal illnesses include osteoporosis, osteoarthritis, rheumatoid arthritis, gout and crystal arthropathies; Immunosuppressed illnesses include organ transplants, immune deficiency; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other chronic conditions include cancer, chronic liver disease, obesity, chronic kidney disease. About definitions of chronic conditions
Source of infection | Cases | Percentage |
---|---|---|
Close contact of known case | 28 | 57.1% |
Travel | 11 | 22.4% |
Unknown | 10 | 20.4% |
All Cases | 49 |
Role | Cases |
---|---|
Nurse | 14 |
Health care aide | 13 |
Physician or physician in training | 9 |
Other | 13 |
Note: Other symptoms include those less common symptoms such as sweating, runny eyes, itchy throat, etc.
Epidemiology and Surveillance
Other Epidemiology and Surveillance reports
http://www.gov.mb.ca/health/publichealth/surveillance/index.html